Get started with essential SEO optimizations for small businesses and startups.
Starts at
Per Month*
No. of Keywords
30
GMB (One-time)
$
Guest Post
X
Paid Press Release
$
Submission Links (Per Month)
20
Take your SEO efforts to the next level with advanced strategies for better search engine visibility.
Starts at
Per Month*
No. of Keywords
40
GMB (One-time)
✔
Guest Post
X
Paid Press Release
1
Submission Links (Per Month)
30
Elevate your SEO game with a strategic approach to dominate search results.
Starts at
Per Month*
No. of Keywords
50
GMB (One-time)
6
Guest Post
1
Paid Press Release
2
Submission Links (Per Month)
50
Get the most out of this plan! Unleashing the full power of SEO for rapid growth and maximum impact, and Priority Support.
Starts at
Per Month*
No. of Keywords
100
GMB (One-time)
10
Guest Post
2
Paid Press Release
3
Submission Links (Per Month)
100
Bring your brand to life with stunning promos and visuals that grab attention!
Starts at
Per Month*
Starter Plan + 3 Creative Videos
$1199
Serious Plan + 5 Creative Videos
$1999
Strategy Plan + 7 Creative Videos
$2799
Steroid Plan + 10 Creative Videos
$4499
Flexible Payment Plans to Fit Your Growth! Learn More
Starter Plan$749/Month | Serious Plan$1249/Month | Strategy Plan$1749/Month | Steroid Plan$2999/Month | |
---|---|---|---|---|
First Hand SEO Analysis | ||||
Pre-Optimization Website Analysis | ✔ | ✔ | ✔ | ✔ |
Competitor Analysis | ✔ | ✔ | ✔ | ✔ |
Keyword Research & Analysis | ✔ | ✔ | ✔ | ✔ |
Baseline Ranking Check | ✔ | ✔ | ✔ | ✔ |
Duplicate Content Check | ✔ | ✔ | ✔ | ✔ |
Google Penalty Check | ✔ | ✔ | ✔ | ✔ |
Backlink Analysis (If required) | X | X | ✔ | ✔ |
On-Page Optimization Activities | ||||
Website Canonical Check | ✔ | ✔ | ✔ | ✔ |
Title Tag Optimization | ✔ | ✔ | ✔ | ✔ |
META Tags Optimization | ✔ | ✔ | ✔ | ✔ |
Heading Tags Optimization | X | X | ✔ | ✔ |
Image Alt Tags Optimization | X | X | ✔ | ✔ |
Content Optimization | ✔ | ✔ | ✔ | ✔ |
SEO Friendly URL Setup | ✔ | ✔ | ✔ | ✔ |
Site Navigation Analysis | X | X | ✔ | ✔ |
404 Page Implementation | ✔ | ✔ | ✔ | ✔ |
Broken Links Check | $ | $ | ✔ | ✔ |
Website Speed Check | ✔ | ✔ | ✔ | ✔ |
Google Indexed Pages Check | ✔ | ✔ | ✔ | ✔ |
Robots.txt Creation | ✔ | ✔ | ✔ | ✔ |
Google XML Sitemap | ✔ | ✔ | ✔ | ✔ |
HTML Sitemap Setup | X | X | ✔ | ✔ |
Google Webmasters Tool Setup | ✔ | ✔ | ✔ | ✔ |
Google Analytics Setup | ✔ | ✔ | ✔ | ✔ |
Structured Data Setup | X | X | ✔ | ✔ |
On Site Blog Section Creation | ✔ | ✔ | ✔ | ✔ |
On Site Blog Posting (Draft Copy) - Applicable from 3rd month | $ | 1 | 2 | 3 |
Off-Page Optimization Activities | ||||
Search Engine Submission – Manual | 5 | 5 | 8 | 10 |
Article Writing & Posting | 1 | 1 | 2 | 3 |
Classified Submissions | 4 | 5 | 8 | 15 |
Business Listing | 1 | 1 | 2 | 4 |
Blog Creation(One-Time) | 1 | 1 | 2 | 4 |
Blog Writing & Posting | 1 | 2 | 3 | 5 |
Blog Marketing | 8 | 12 | 12 | 25 |
On-site Blog Marketing | X | X | 10 | 15 |
Image sharing | 3 | 6 | 5 | 8 |
PPT Submissions | X | X | 1 | 2 |
PDF Submissions | X | X | 1 | 2 |
Profile Creation | 1 | 1 | 2 | 4 |
Product Listing | 1 | 2 | 3 | 10 |
Quora Or Reddit Posting | X | X | 1 | 4 |
Podcast Submission | X | X | 1 | 2 |
Infographic Submission | X | X | X | 1 |
Guest Post Free/Paid | X | X | 1 | 2 |
GMB Creation (One-time) | $ | ✔ | ✔ | ✔ |
GMB Optimization (One-time) | $ | $ | ✔ | ✔ |
Video Marketing (if Client provides) | 2 | 3 | 4 | 6 |
Press Release | $ | 1 | 2 | 3 |
Others (Event /Coupon /Podcast) | X | X | 1 | 1 |
Total Number Submission | 20 | 30 | 50 | 100 |
SMO Activities | ||||
Facebook Profile Creation | X | ✔ | ✔ | ✔ |
Facebook Fan Page Creation | X | ✔ | ✔ | ✔ |
Facebook Posting & Sharing | X | 4 | 8 | 16 |
Instagram Business Profile Creation | X | ✔ | ✔ | ✔ |
Creation of Interactive Branded Hashtag | X | ✔ | ✔ | ✔ |
Instagram Posting | X | 4 | 8 | 16 |
Twitter Profile Creation | X | ✔ | ✔ | ✔ |
Twitter Post | X | 4 | 8 | 16 |
Pinterest Account Creation/Management | X | ✔ | ✔ | ✔ |
Pinterest Followers | X | ✔ | ✔ | ✔ |
Updating Of Pin Boards | X | ✔ | 4 | 8 |
Pins (If Client Provides Images) | X | ✔ | ✔ | ✔ |
Report | ||||
Monthly Website Analytics Report | ✔ | ✔ | ✔ | ✔ |
Monthly Keywords Ranking Report | ✔ | ✔ | ✔ | ✔ |
Monthly Off Page Submission Report | ✔ | ✔ | ✔ | ✔ |
Backlink Submission (per month) | 20 | 30 | 50 | 100 |
Customer Support | ||||
✔ | ✔ | ✔ | ✔ | |
Phone | ✔ | ✔ | ✔ | ✔ |
Chat | ✔ | ✔ | ✔ | ✔ |
Is your website snoozing on page two? Wake it up! Partner with us and watch your traffic—and sales—soar.